DaisyAI Objectives & Tasks
Single source of truth for priorities and tasks.
Current Sprint: Feb 16-22, 2026
Focus: FDE Technical Readiness + Health Plan Pipeline + ViVE Conference
Context: Premera proposal sent, waiting on agreement (~$25k/mo revenue when live). Between investor calls. ViVE conference Saturday Feb 21. Goal: be technically sharp, pipeline-ready, and confident walking into every room.
Active Tasks
| Status | Task | Owner | Priority | Due |
|---|---|---|---|---|
| Close Premera deal - waiting on proposal acceptance | Both | 🔴 High | ||
| Build comprehensive health plan target list | Thomas | 🔴 High | Feb 16 | |
| FDE engagement playbook - technical depth on what engagements look like | Thomas | 🔴 High | Feb 16 | |
| Send 10 introductory emails to health plans re: FDE services | Thomas | 🟡 Medium | Feb 16 | |
| ViVE conference prep - casual conversations, know your pipeline | Both | 🟡 Medium | Feb 21 | |
| Research health plan technical architectures (UR systems, data flows) | Thomas | 🔴 High | Feb 18 | |
| Develop FDE skills/automations for engagement readiness | Thomas | 🟡 Medium | Ongoing | |
| Find 1-2 additional health plan clients (post-Premera proof point) | Both | 🔴 High | Q1 2026 |
Waiting / Blocked
| Status | Task | Owner | Priority | Blocker |
|---|---|---|---|---|
| ⏳ | Premera engagement kickoff | Both | 🔴 High | Waiting on Premera to accept proposal |
| ⏳ | Email Daniel - health plan intros | Michael | 🔴 High | After Premera closes |
| ⏳ | PE operating partners outreach | Michael | 🟡 Medium | After website/portfolio ready |
Fundraising Pipeline
Active investor conversations (Jan-Feb 2026):
| Investor | Last Contact | Status |
|---|---|---|
| Battery Ventures | Jan 13 | Introductory call |
| Primary Ventures | Jan 30 | Meeting |
| NextGen VP | Feb 5 | Meeting |
| Refract VC | Feb 5 | Meeting |
| Norwest VP | Feb 6 | Meeting |
| Sorensen Capital | Feb 6 | Meeting |
| Tau Ventures | Feb 6 | Meeting |
| Acrew Capital | Researched | Prep stage |
| Bain Capital Ventures | Researched | Prep stage |
Status: Between calls. ViVE may surface additional investor conversations.
Completed (Recent)
| Status | Task | Owner | Completed |
|---|---|---|---|
| ✅ | Website update + FDE messaging pivot | Thomas | Jan 2026 |
| ✅ | Fundraising materials (deck, two-pager, FAQ, narrative) | Both | Jan-Feb 2026 |
| ✅ | 7+ investor calls completed | Both | Jan-Feb 2026 |
| ✅ | Palantir FDE model analysis | Thomas | Jan 2026 |
| ✅ | Apollo API integration | Thomas | Jan 9 |
| ✅ | Warm outreach campaign (~20 people) | Michael | Jan 2026 |
| ✅ | Email tracking setup | Michael | Jan 2026 |
| ✅ | Health Affairs outreach campaign | Michael | Feb 2026 |
Backlog
| Task | Owner | Priority | Notes |
|---|---|---|---|
| Substack: Future of AI and the Organization | Michael | 🟢 Low | After GTM traction |
| Cloud OS content piece | Michael | 🟢 Low | After GTM |
| Open source the OS | Both | 🟢 Low | When ready |
| Build clinical criteria matching prototype | Thomas | 🟡 Medium | FDE readiness |
| Develop UR workflow automation skills | Thomas | 🟡 Medium | FDE readiness |
Evaluate gws CLI as consolidated Google Workspace MCP | Thomas | 🟢 Low | Replace 3 MCPs (Workspace + Gmail + Calendar) with one compact tool. github.com/googleworkspace/cli. Wait for v1.0 stability. |
Strategic Priorities (Q1 2026)
- Close Premera - First paying health plan client. ~$25k/mo. Validates the model.
- Build pipeline - 5-10 health plan targets researched and contacted. Need 1-2 more clients in next few months.
- FDE readiness - Technical depth on health plan systems, engagement methodology, AI tooling. Be excellent on day one with Premera.
- Fundraise - Continue investor conversations. ViVE + Premera traction strengthens the story.
- Conference leverage - ViVE (Feb 21) for payer + investor conversations.
Priority Legend
- 🔴 High - Do this now, blocks other work
- 🟡 Medium - Important, do this week
- 🟢 Low - Backlog, do when time permits
- ⏳ Waiting - Blocked on external dependency
Last updated: 2026-02-16