LinkedIn Outreach Cheatsheet
Quick reference for BD outreach. Print or keep open while messaging.
Generic LinkedIn Template
Hi {first_name},
I'm Thomas, co-founder of DaisyAI. We're building AI for healthcare
utilization review - helping nurses evaluate medical necessity faster.
{1-2 sentence hook - why them specifically}
Would you have 20 minutes for a call?
Thomas
Hooks by persona:
| Persona | Hook |
|---|
| Health exec/advisor | "Your experience in [X] is exactly the perspective I'm looking for as we navigate health plan sales." |
| VC/PE | "Curious how you think about AI-enabled services companies in healthcare." |
| Founder | "Fellow healthcare AI founder here—would love to trade notes on the FDE/consulting pivot." |
| Wharton/mutual | "Fellow Wharton here. Saw you've done [X]—that's exactly where I'm stuck." |
| Health plan exec | "Your role at [company] is directly relevant—curious how you're thinking about AI for clinical ops." |
| McKinsey/consultant | "Your McKinsey healthcare experience is exactly what I'm trying to learn from—how to price AI consulting for health plans." |
| Ex-payer operator | "Your [X] years at [payer] is exactly the perspective I need—how do health plans actually buy AI tools?" |
| Fractional exec | "Your fractional work in digital health is fascinating—curious how you think about the consulting model for AI." |
Outreach Strategy (from 1/21 huddle)
Approach: Manual, personalized (not automated)
Method:
- Start with someone decent on LinkedIn
- Click "People also viewed"
- Look for mutual connections
- Send personalized message
Expected: ~30% open/respond rate
Key insight: Warm intros >> cold outreach. Ask for intro paths when relevant.
Target Profiles
Mentors/Advisors (for pricing, contracting, fundraising advice)
- Healthcare CTOs/CEOs 2-5 years ahead
- Former health plan/hospital execs (now advisory)
- Healthcare PE/VC operating partners
- HTM alumni network (~40s, established)
- Ex-McKinsey/BCG healthcare → startup
- Fractional executives (CMO, CTO, CCO types)
BD Targets (for deals)
- SMB healthcare orgs (UM companies, regional plans)
- Health tech execs (CTOs, VPs Product)
- Referral sources (VCs, advisors, other founders)
COMPREHENSIVE CONTACT LIST (50+ People)
Category A: Healthcare VC (Accessible Partners/Principals)
| # | Name | Role | Why Reach Out |
|---|
| 1 | Ian Chiang | Partner, Flare Capital | Promoted 2021, accessible, healthcare tech focus |
| 2 | Vic Lanio | Partner, Flare Capital | Promoted 2021, early-stage healthcare |
| 3 | Margaret Malone | Principal, Flare Capital | Principal level = more accessible |
| 4 | Robert Garber | Partner, 7wire Ventures | Consumer health focus, Chicago |
| 5 | Alyssa Jaffee | Partner, 7wire Ventures | NVCA board, connected |
| 6 | David Schonthal | Operating Partner, 7wire | Hands-on with portfolio, Kellogg prof |
| 7 | Rebecca Mitchell | Managing Partner, Scrub Capital | Physician-founded VC, accessible |
| 8 | Christina Farr | GP, Scrub Capital | Ex-journalist, CEO Second Opinion |
| 9 | Nancy Brown | Venture Partner, Oak HC/FT | Venture Partner = advisory role |
| 10 | Vig Chandramouli | Partner, Oak HC/FT | Healthcare services focus |
| 11 | Frank Williams | Venture Partner, Define Ventures | Ex-operator, advisory |
| 12 | Chuka Esiobu | Partner, Define Ventures | Healthcare focus |
| 13 | Marta Zanchi | nina capital / Stanford Biodesign | VC + Stanford network |
| 14 | John Dayton, MD MBA | Stanford / Intermountain VC | Health system + VC |
| 15 | Toby Barrack, MD MBA | Disrupt Technology Venture | Physician exec + VC |
Category B: Ex-Payer/Health Plan Operators (Now Advisory)
| # | Name | Role | Why Reach Out |
|---|
| 16 | Chris Hocevar | Senior Advisor, Flare Capital | 16 years at Cigna, exec leadership |
| 17 | Varsha Rao | Senior Advisor, Flare Capital | Ex-COO Clover Health, ex-CEO Nurx |
| 18 | Phyllis Gotlib | Senior Advisor, Flare Capital | Healthcare tech insights, founder |
| 19 | Jennifer Christian-Herman | Health Plan Exec/Advisor | Payor innovation, buying decisions |
| 20 | Paul Hlivko | CIDO, Wellmark BCBS | Innovation officer, still active |
| 21 | Lee Shapiro | Co-Founder, 7wire | Ex-Allscripts, AHA board chair |
Category C: Fractional Execs & Advisors
| # | Name | Role | Why Reach Out |
|---|
| 22 | Tamir Singer | Fractional CCO, Digital Health | Ex-NHS, biopharma/medtech advisor |
| 23 | Raihan Faroqui, MD | Fractional CMO | Digital health advisor, aging tech |
| 24 | Misa Nuccio, MPH | Rise Digital Health Consulting | Runs consulting practice |
| 25 | Christian Milaster | Ingenium Digital Health Advisors | Advisory firm, CEO coaching |
| 26 | Seth Glickman, MD MBA | Serial Entrepreneur/Coach | Digital health exits, mentoring |
| 27 | Craig Trulove | Augmented Advisors | Fractional CTO for health tech |
Category D: Healthcare AI/Tech Founders & Operators
| # | Name | Role | Why Reach Out |
|---|
| 28 | Andrew Bravo | Healthcare AI Founder/Investor | Triple-threat: founder, operator, investor |
| 29 | Siva Namasivayam | CEO, Cohere Health | Prior auth company, domain expert |
| 30 | Cliff Wang, MD MBA | Tang+Company / Wharton | GTM strategy, Wharton |
| 31 | David Mui, MD MBA | Stanford Health Care | Physician AI strategy |
| 32 | Ben Texter | Digital Health Strategies | Geisinger experience, plan sales |
| 33 | Rivka Gross | Healthcare Founder/Advisor | Startup advisory network |
Category E: Ecosystem Connectors & Community Builders
| # | Name | Role | Why Reach Out |
|---|
| 34 | Evan Zhang | Wharton / Health x AI events | Hosts events, connector |
| 35 | Mark Goldstein | Digital Health Hub Foundation | Community builder |
| 36 | Casey Langwith | Wharton Healthcare Advisor | Emerging leader, accessible |
Category F: Consulting/Strategy (Ex-MBB)
| # | Name | Role | Why Reach Out |
|---|
| 37 | James Gillespie, PhD JD | McKinsey Healthcare Advisor | Consulting economics, pricing |
| 38 | Jacob Shiff | Chief AI @ CMS Innovation | Healthcare AI → CMS journey |
| 39 | Julia Bernstein | Healthcare Advisor/Investor | NYC network |
Category G: PE Operating Partners
| # | Name | Role | Why Reach Out |
|---|
| 40 | Kelsey Hilbrich | Ex-Flexpoint Ford (PE) | PE view on AI services |
| 41 | Erik Ragatz | Hellman & Friedman / Stanford | PE economics, deal structuring |
| 42 | Bernardo Llovera | New Health Investment Group | PE operating partner |
Category H: Physician Executives
| # | Name | Role | Why Reach Out |
|---|
| 43 | Rick Abramson, MD | AI & Health Policy Strategist | AI + health policy, CMO |
| 44 | Brett McClung, FACHE | Ex-Baptist Health CEO | Health system buyer perspective |
Category I: Angels & Check Writers
| # | Name | Role | Why Reach Out |
|---|
| 45 | Nat Turner | Angel (30+ health investments) | Wharton, writes checks |
| 46 | Lynne Chou O'Keefe | Managing Partner, Define Ventures | Healthcare AI thesis |
| 47 | Annie Lamont | Co-Founder, Oak HC/FT | OG healthcare VC |
Category J: ND/SD Regional (Deal Targets)
| # | Name | Role | Why Reach Out |
|---|
| 48 | Dan Conrad | CEO, BCBS North Dakota | Regional plan CEO |
| 49 | Chelsey Matter | Exec Dir Gov Programs, BCBS ND | Medicare/Medicaid UM |
| 50 | Stacie Heiden | EVP Health Strategy, BCBS ND | Strategy + delivery |
| 51 | Bill Gassen | CEO, Sanford Health | Major midwest system |
| 52 | Brad Reimer | CIO, Sanford Health | CIO perspective |
Quick Priority Picks by Goal
For Pricing/Model Advice (FDE consulting)
- Chris Hocevar (Cigna experience)
- Misa Nuccio (runs consulting practice)
- James Gillespie (McKinsey pricing)
- Christian Milaster (advisory firm)
For VC/Fundraising Perspective
- Ian Chiang / Vic Lanio (Flare - accessible)
- Alyssa Jaffee (7wire, NVCA board)
- Rebecca Mitchell (Scrub Capital, physician)
- Marta Zanchi (nina capital)
For Health Plan Sales Strategy
- Chris Hocevar (16 years Cigna)
- Varsha Rao (Clover Health COO)
- Jennifer Christian-Herman (payor innovation)
- Ben Texter (Geisinger plan sales)
For Prior Auth / UM Domain Expertise
- Siva Namasivayam (Cohere Health CEO)
- Rick Abramson (AI + health policy)
- Jennifer Christian-Herman (payor buying)
Quick Copy-Paste Messages
Super Generic (any healthcare person)
Hi [Name],
I'm Thomas, building AI for healthcare utilization review. Your
background in [healthcare/AI/X] caught my eye. Would love to
connect and learn from your experience.
Open to a brief chat?
For Consultants/McKinsey Types
Hi [Name],
I'm Thomas, co-founder of DaisyAI. We're building AI for
healthcare UR and pivoting toward an FDE/consulting model.
Your McKinsey healthcare experience is exactly what I'm trying
to learn from—how do you think about pricing AI-enabled
consulting for health plans?
Would you have 20 minutes?
For PE/VC
Hi [Name],
I'm Thomas, building AI for healthcare utilization review.
We're seeing strong pull from regional health plans and UM orgs.
Curious how you think about AI-enabled services companies in
healthcare. What metrics matter? What makes the model defensible?
Would love your perspective if you have 20 minutes.
For Ex-Payer Operators
Hi [Name],
I'm Thomas, building AI for healthcare utilization review.
Your [X] years at [payer] is exactly the perspective I need.
Curious how health plans actually evaluate and buy AI tools
for clinical operations. What matters? What's the sales cycle
really like?
Would you have 20 minutes?
For Health Plan Execs
Hi [Name],
I'm Thomas, co-founder of DaisyAI. We're building AI tools for
utilization review and prior authorization.
Your role at [company] is directly relevant. I'd love to
understand how you're thinking about AI for clinical operations.
What challenges are most pressing?
Would you be open to a brief conversation?
For Founders
Hi [Name],
Fellow healthcare AI founder here. Building AI for utilization
review—navigating the pivot from SaaS to FDE/consulting.
Your experience as [founder/operator/investor] is the perspective
I need. Would love to trade notes.
Open to a quick call?
For Fractional Execs
Hi [Name],
I'm Thomas, building AI for healthcare utilization review.
Your fractional [CMO/CTO/CCO] work in digital health is
exactly the model I'm curious about.
We're pivoting toward FDE/consulting for health plans.
Would love to learn how you structure engagements.
Open to a brief chat?
Warm Intro Ask (to mutual connection)
Hi [Mutual],
Quick ask—I noticed you're connected to [Target]. We're
building AI for healthcare UR and their [role/experience]
is exactly the perspective I need.
Would you feel comfortable making an intro? Happy to send
you a blurb to forward.
Follow-up (no response after 5-7 days)
Hi [Name],
Following up on my note last week. Still very interested in
your perspective on [specific thing]. Would 20 min work?
Thomas
Key Connectors (Ask for Intros)
| Name | Connects To |
|---|
| Christy Lofgren | Most ND/SD contacts (BCBS ND, Sanford) |
| Pawan Kohli | Stanford/health tech circles |
| Lance Schillinger | BCBS ND leadership |
| Scott Matthews | Healthcare advisors |
| Lou Sokolovskiy | NYC digital health network |
Tracking (Simple)
After messaging:
- Add to
research/contacts/{name}.md if promising
- Update Linear if becomes a task
- Note any warm intro paths discovered
Research Sources Used
- Flare Capital team page
- 7wire Ventures about page
- Oak HC/FT team
- Define Ventures team
- Scrub Capital portfolio
- LinkedIn searches
- Healthcare VC lists (Papermark, OpenVC, NFX Signal)
Last updated: Jan 21, 2026